We will do anything and everything to earn your business.
top | 2025 Kia EV6 | 2025 Honda Prologue |
---|---|---|
Pricing | ||
MSRP | $61,495.00 | $59,990.00 |
Destination Fee | $2,150.00 | $2,000.00 |
MSRP + Destination | $63,645.00 | $61,990.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic |
Drive type | all-wheel | all-wheel |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Body Exterior | ||
Power door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Telescoping steering wheel | S | S |
Driver vanity mirror | S | S |
Garage door transmitter | HomeLink | HomeLink |
Navigation system | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Rear door bins | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Power driver seat | S | S |
Rear seats | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Speakers | 6 | 6 |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Rear window defroster | S | S |
Configurable | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Panic alarm | S | S |
Traction control | S | S |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
Standard fuel economy fuel type | electric | electric |
Fuel economy equivalent measure | S | S |
Power/regen | S | S |
Front pedestrian detection | prevention | prevention |
Brakes regenerative | S | S |
Powertrain number of motors | 2 | 2 |
Select Advantage Comparison