We will do anything and everything to earn your business.
| top | 2025 Kia EV9 | 2025 Chevrolet Blazer EV |
|---|---|---|
| Pricing | ||
| MSRP | $59,995.00 | $64,999.00 |
| Destination Fee | $2,150.00 | $2,600.00 |
| MSRP + Destination | $62,145.00 | $67,599.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Recommended fuel | Electric | Electric |
| Drive type | rear-wheel | rear-wheel |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Off-Road Capability | ||
| Departure angle | 23 deg | 23 deg |
| Body Exterior | ||
| Rear cargo | power liftgate | power liftgate |
| Power door mirrors | S | S |
| Spoiler | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Remote engine start | S | S |
| Tilt steering wheel | S | S |
| Auto-dimming rearview mirror | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Trunk/hatch auto-latch | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Power 2-way driver lumbar support | S | S |
| Heated front seats | S | S |
| Ventilated front seats | S | S |
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Entertainment Features | ||
| Steering wheel mounted audio controls | S | S |
| 1st row LCD monitors | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Appearance | digital | digital |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Traffic sign information | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Occupant sensing airbag | S | S |
| Perimeter/approach lights | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Warranty | ||
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) |
| Fuel economy equivalent measure | S | S |
| Preconditioning | S | S |
| Traction battery level | S | S |
| Brakes regenerative | S | S |
| Traction battery bidirectional capability | S | S |
Select Advantage Comparison