We will do anything and everything to earn your business.
| top | 2025 Kia Carnival HEV | 2025 Chrysler Pacifica Hybrid | 2025 Toyota Sienna |
|---|---|---|---|
| Pricing | |||
| MSRP | $46,545.00 | $59,995.00 | $48,100.00 |
| Destination Fee | $2,150.00 | $2,195.00 | $1,930.00 |
| MSRP + Destination | $48,695.00 | $62,190.00 | $50,030.00 |
| Powertrain | |||
| Variable valve control | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Right rear passenger | power sliding | power sliding | power sliding |
| Heated door mirrors | S | S | S |
| Spoiler | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Rear air conditioning | S | S | S |
| 1-touch down | S | S | S |
| Remote keyless entry | S | S | S |
| Illuminated entry | S | S | S |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Power driver seat | S | S | S |
| Heated front seats | S | S | S |
| 3rd row seats | split-bench | split-bench | split-bench |
| Entertainment Features | |||
| Speakers | 6 | 6 | 6 |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Auto high-beam headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window wiper | S | S | S |
| Rear reading lights | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Safety and Security | |||
| ABS brakes | S | S | S |
| Dual front impact airbags | S | S | S |
| Overhead airbag | S | S | S |
| Panic alarm | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Starter hybrid electric motor | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention |
Select Advantage Comparison