We will do anything and everything to earn your business.
| top | 2025 Kia Carnival HEV | 2025 Chrysler Pacifica Hybrid | 2025 Toyota Sienna |
|---|---|---|---|
| Pricing | |||
| MSRP | $46,545.00 | $59,995.00 | $48,100.00 |
| Destination Fee | $2,100.00 | $2,195.00 | $1,930.00 |
| MSRP + Destination | $48,645.00 | $62,190.00 | $50,030.00 |
| Powertrain | |||
| Variable valve control | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Right rear passenger | power sliding | power sliding | power sliding |
| Power door mirrors | S | S | S |
| Convenience Features | |||
| Air conditioning | S | S | S |
| Front dual zone A/C | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Split folding rear seat | S | S | S |
| Reclining 3rd row seat | S | S | S |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Appearance | digital/analog | digital/analog | digital/analog |
| Compass | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Alternator hybrid electric motor | S | S | S |
| Brakes regenerative | S | S | S |
Select Advantage Comparison