We will do anything and everything to earn your business.
| top | 2026 Kia EV9 | 2026 Hyundai IONIQ 9 |
|---|---|---|
| Pricing | ||
| MSRP | $59,995.00 | $59,999.00 |
| Destination Fee | $2,185.00 | $2,400.00 |
| MSRP + Destination | $62,180.00 | $62,399.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Torque | 258 lb.-ft. @ RPM | 258 lb.-ft. @ RPM |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Recommended fuel | Electric | Electric |
| Mode select transmission | S | S |
| Drive type | rear-wheel | rear-wheel |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Rear tires | 255/60HR19.0 | 255/60HR19.0 |
| Off-Road Capability | ||
| Approach angle | 20 deg | 20 deg |
| Body Exterior | ||
| Rear cargo | power liftgate | power liftgate |
| Power door mirrors | S | S |
| Turn signal indicator mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Telescoping steering wheel | S | S |
| Driver vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 7 | 7 |
| Power driver seat | S | S |
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Reclining 3rd row seat | S | S |
| Entertainment Features | ||
| AM/FM radio | SiriusXM | SiriusXM |
| Speakers | 8 | 8 |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Primary LCD size | 12.3" | 12.3" |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Auto high-beam headlights | S | S |
| Rain sensing wipers | S | S |
| Rear window defroster | S | S |
| Rear reading lights | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Lane departure | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active |
| Speed limit display | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Occupant sensing airbag | S | S |
| Perimeter/approach lights | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Specs and Dimensions | ||
| Engine torque | 258 lb.-ft. @ RPM | 258 lb.-ft. @ RPM |
| Warranty | ||
| Basic warranty | 60 months/100,000km | 60 months/100,000km |
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Standard fuel economy fuel type | electric | electric |
| Hybrid traction battery onboard charger (kW) | 10.9 | 10.9 |
| Hybrid traction battery DC charging connector type | NACS (J3400) | NACS (J3400) |
| Hybrid traction battery peak DC fast charge time (minutes) | 24 | 24 |
| Power/regen | S | S |
| Front pedestrian detection | prevention | prevention |
| Brakes regenerative | S | S |
| Powertrain number of motors | 1 | 1 |
Select Advantage Comparison