We will do anything and everything to earn your business.
| top | 2025 Kia Niro PHEV | 2025 Kia Carnival | 2025 Kia Carnival HEV | 2025 Kia EV6 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $36,795.00 | $53,895.00 | $56,445.00 | $59,995.00 |
| Destination Fee | $2,000.00 | $2,100.00 | $2,100.00 | $2,150.00 |
| MSRP + Destination | $38,795.00 | $55,995.00 | $58,545.00 | $62,145.00 |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Knee airbag | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison