We will do anything and everything to earn your business.
| top | 2025 Kia Sorento HEV | 2025 Kia Carnival | 2025 Kia Carnival HEV | 2025 Kia EV6 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,645.00 | $48,895.00 | $49,445.00 | $59,995.00 |
| Destination Fee | $2,100.00 | $2,150.00 | $2,150.00 | $2,150.00 |
| MSRP + Destination | $47,745.00 | $51,045.00 | $51,595.00 | $62,145.00 |
| Powertrain | ||||
| Mode select transmission | S | S | S | S |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power liftgate | S | S | S | S |
| Heated door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Garage door transmitter | HomeLink | HomeLink | HomeLink | HomeLink |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Power passenger seat | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
| Speakers | 6 | 6 | 6 | 6 |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Primary LCD size | 12.3" | 12.3" | 12.3" | 12.3" |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Parking sensors | Parking Distance Warning - Forward & Reverse (PDW-F&R) front and rear | Parking Distance Warning - Forward & Reverse (PDW-F&R) front and rear | Parking Distance Warning - Forward & Reverse (PDW-F&R) front and rear | Parking Distance Warning - Forward & Reverse (PDW-F&R) front and rear |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison