We will do anything and everything to earn your business.
| top | 2027 Kia EV5 | 2027 Kia EV5 |
|---|---|---|
| Pricing | ||
| MSRP | $49,995.00 | $52,495.00 |
| Destination Fee | $2,150.00 | $2,150.00 |
| MSRP + Destination | $52,145.00 | $54,645.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Hybrid traction battery all electric range | 415 km | 415 km |
| Transmission | 1 speed automatic | 1 speed automatic |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Heated door mirrors | S | S |
| Spoiler | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Remote engine start | S | S |
| Tilt steering wheel | S | S |
| Auto-dimming rearview mirror | S | S |
| Passenger vanity mirror | S | S |
| Emergency communication system | 911 Connect | 911 Connect |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Power 2-way driver lumbar support | S | S |
| Front centre armrest | S | S |
| Rear seats | split-bench | split-bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| AM/FM radio | SiriusXM | SiriusXM |
| Steering wheel mounted audio controls | S | S |
| Turn-by-turn navigation directions | Kia Connect | Kia Connect |
| 1st row LCD monitors | 2 | 2 |
| Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Appearance | digital | digital |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Lane departure | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active |
| Safety and Security | ||
| Forward collision | Forward Collision-Avoidance Assist (FCA 1.5) | Forward Collision-Avoidance Assist (FCA 1.5) |
| Traffic sign information | S | S |
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Rear side impact airbag | S | S |
| Panic alarm | S | S |
| Tracker system | S | S |
| Security system | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Exterior body width | 1,875mm (73.8") | 1,875mm (73.8") |
| Wheelbase | 2,750mm (108.3") | 2,750mm (108.3") |
| Rear legroom | 1,041mm (41.0") | 1,041mm (41.0") |
| Rear headroom | 1,024mm (40.3") | 1,024mm (40.3") |
| Rear hiproom | 1,352mm (53.2") | 1,352mm (53.2") |
| Rear shoulder room | 1,425mm (56.1") | 1,425mm (56.1") |
| Interior maximum rear cargo volume | 2,080 L (73 cu.ft.) | 2,080 L (73 cu.ft.) |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km |
| Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
| Standard fuel economy fuel type | electric | electric |
| Hybrid traction battery type | lithium polymer (LiPo) | lithium polymer (LiPo) |
| Hybrid traction battery capacity (Ah) | 202.1 | 202.1 |
| Hybrid traction battery charge time (hrs) @ 120VAC | 65.1 | 65.1 |
| Hybrid traction battery charge time (hrs) - 50kW DC fast charge | 1 | 1 |
| Hybrid traction battery peak DC fast charge rate (kW) | 350.0 | 350.0 |
| Fuel economy equivalent measure | S | S |
| Charge port door | power | power |
| Power/regen | S | S |
| Front pedestrian detection | prevention | prevention |
| Powertrain number of motors | 2 | 2 |
Select Advantage Comparison